
Airtight Borosilicate Heat
- Overview
- Features
- Measurements & Dimensions
- Options & Customization
- Multiple uses
- FAQ
Basic Info.
| Model NO. | Rectangular (C15) |
| Cup Accessories | Snap-and-Lock Lid/Cover with Vent/Silicone Rubber |
| Application | Home Kitchen Daily Use/Baking/Heating/Preparing |
| Type | Food Container, Lunch Box, Sealed Storage Box |
| Glass Type | Borosilicate/Heat Resistant/Oven Safe/Baking Glass |
| Feature | Airtight, Leakproof, Stackable, Portable, Reusable |
| Material Type Free | Lead Free, BPA Free |
| Usage | Food Storage/Organise/Meal Prep/Transport/Take-out |
| Style | Traditional, Leak and Odor Resistant, See Through |
| Shape | Rectangle |
| Category | Glass Kitchenware/ Tableware/ Bakeware/ Serve Ware |
| Capacity | 150ml/370ml/640ml/1040ml/1520ml/2260ml |
| Fancy Craft | Printed, Laser Printing Brand /Logo |
| Ideal for | Vegetables/Fruit/Cookies/Sauce/Cereal/Pasta/Spice |
| Pack Size | by Pieces or by Sets; Assorted; Alternative |
| Care and Use Instructions | Microwave/Oven/Freezer/Dishwasher/Air Fryer - Safe |
| Packaging | Color Paper / Gift Box Customization, Shrinking |
| Recommended Uses | Pack Breakfast, Lunch, Dessert to Work and School |
| Deals & Discounts | Promotional Cheap Price on Big Wholesale Quantity |
| Occasion Theme | Prepare Food for Babies, Kids, Picnic, Party |
| Transport Package | Five-Layer Corrugated Cartons, Pallet Packaging |
| Specification | Large/ Medium/ Small/ Mini/ Deep/ Combo Set |
| Trademark | OEM/ ODM / Brand & Logo Customized |
| Origin | China (Manufacturer/Supplier/Factory) |
| HS Code | 7013420000 |
| Production Capacity | 10000 Pieces / Day |
Product Description
Please send details of what you are looking for, you'll get the best quotations .
Product details The food container is made of high-quality heat-resistant borosilicate glass, designed to meet all your daily food preservation and heating needs. It safely withstands temperature changes from -20ºC to 400ºC-perfect for moving directly from the refrigerator to the microwave or oven without cracking. These containers are 100% BPA-free, odor-resistant and won't absorb stains. No more worrying about plastic toxins seeping into your meals - perfect for storing baby food, leftovers, meal preps, fresh produce, serving snacks, baking casseroles, desserts, or roasting veggies. Available in multiple sizes and stackable shapes, they are a must-have for keeping your food fresh, organized and healthy.
Product performance
> Airtight silicone-sealed lid locks freshness, prevents leaks and odor transfer. > Non-porous glass won't absorb stains or chemicals, ensuring food safety. > BPA-free and non-toxic for safe food storage. > Dishwasher-safe for easy cleaning. > Transparent design for quick content check. > Durable, eco-friendly and versatile. > Perfect for meal prep, leftovers and daily storage.
Materials and care
Material
Food container: Heat resistant glassLid: Polypropylene plasticSeal: Silicone rubber
Care
Food container Freezer-safe. Microwave-safe. Dishwasher-safe. Oven-safe.Lid Freezer-safe. Dishwasher-safe. The lid is microwave-safe; heat food up to 110°C. The container is oven-safe, but the lid is not. Leave lid ajar while heating to release steam.
| Extreme Heat & Cold Resistance - Microwave, oven, freezer and dishwasher safe. |
| Airtight & Leakproof Seal - BPA-free lids with silicone rubbers |
Measurements & Dimensions
| Shape | Code | Volume | Dimensions (mm) | Weight |
| Rectangular | HL-150 | 150ml | 102×72×42.5 | 150g |
| Rectangular | HL-370 | 370ml | 145×104×46 | 260g |
| Rectangular | HL-640 | 640ml | 169.5×123.5×52.5 | 375g |
| Rectangular | HL-1040 | 1040ml | 196.5×146×58 | 560g |
| Rectangular | HL-1520 | 1520ml | 220.5×164.5×66 | 750g |
| Rectangular | HL-2260 | 2260ml | 246.5×196×77 | 1050g |
| Square | HS180 | 180ml | 93×93×45 | 200g |
| Square | HS-320 | 320ml | 112×112×49 | 240g |
| Square | HS-520 | 520ml | 130×130×56 | 340g |
| Square | HS-800 | 800ml | 150×150×60 | 430g |
| Square | HS-1200 | 1200ml | 175×175×64 | 670g |
| Square | HS-2200 | 2200ml | 191.2×191.2×90.2 | 1020g |
| Round | HR-240 | 240ml | 106x51 | 190g |
| Round | HR-400 | 400ml | 130x50.5 | 250g |
| Round | HR-620 | 620ml | 149.5x59 | 340g |
| Round | HR-950 | 950ml | 172x65 | 500g |
| Round | HR-1200 | 1200ml | 190x65.5 | 620g |
| Round | HR-1750 | 1750ml | 201x85 | 860g |
Options & Customization
| A selection of lids to choose from such as PP, PET, Glass or Bamboo |
| Brown or Blue food storage containers now available |
| Custom packaging options offered to meet your branding needs |
Multiple uses
| Food Preservation & Meal Prep | Heating, Serving or Grab-and-go | Organizational Uses |
FAQ
| Samples | Samples with our designs are free. Samples with customed designs are charged for $100 - $200 each, and the sample charges will be returned after orders placed. · The courier cost for shipping samples would be collected. · It takes 7-14 days to make new samples usually. |
| MOQ | 1000-2000 pieces for each regular design 5000-10000 pieces for special shapes |
| Package | Bulk pack: 6pcs/12pcs/24pcs per master carton Gift pack: many selections such as white box, color box, pvc box, and display box |
| Customization | Available for both products and packages |
| Delivery time | 30-60 days usually Urgent orders accepted in our off-season |
| Incoterm | FOB EXW |
| Port of loading | Qingdao port; Shenzhen port |
| Payment terms | · T/T - 30% in advance and 70% against copy of b/l · L/C at sight |

